
Kuwait Electricity Bill Payment
Electricity bills in Kuwait are paid through the Ministry of Electricity and Water website or through the application that is compatible with various smartphones and tablets. It is one of the services that requires logging into the user’s account to view all bills and then pay them online.
Table Of Contents
Kuwait Electricity Bill Payment Steps
You can pay Kuwait Electricity Bill Payment online, follow these simple steps:
- Step 1: Visit MEW Kuwait website directly “from here“.
- Step 2: Click on “Bill & Payments“
- Step 3: Click on “View & Pay Bill” option from the drop-down menu.
- Step 4: Check the total amount
- Step 5: Click on “Next“.
- Step 6: Input the amount you want to pay.
- Step 7: Choose the payment method.
- Step 8: Click on “Pay Bills“.
- Step 9: Complete payment using K-Net.
Kuwait Electricity Bill Payment Steps via app
You can pay Kuwait Electricity Bill Payment via app, follow these simple steps:
- Step 1: Download MEW-PAY through the following links:
- Step 2: Wait until the download is complete and then run the app.
- Step 3: Agree to grant the required permissions.
- Step 4: Click on the bill payment service.
- Step 5: Click on “Next“.
- Step 6: Input the amount you want to pay.
- Step 7: Choose the payment method.
- Step 8: Click on “Pay Bills“.
- Step 9: Complete payment using K-Net.
Electricity billing tariffs in Kuwait
The following table shows the electricity tariff in Kuwait:
Consumption amount | Consumption value – private housing | Consumption value – agricultural residential | Consumption Value – Agricultural Commercial | Consumption Value – Investment | Consumption Value – Industrial |
100 kW h | 0.20 KWD | 1 KWD | 200 KWD | 0.50 KWD | 0.50 KWD |
150 kW h | 0.30 KWD | 1.50 KWD | 300 KWD | 0.75 KWD | 0.75 KWD |
200 kW h | 0.40 KWD | 2 KWD | 400 KWD | 1 KWD | 1 KWD |
250 kW h | 0.50 KWD | 2.50 KWD | 500 KWD | 1.25 KWD | 1.25 KWD |
300 kW h | 0.60 KWD | 3 KWD | 600 KWD | 1.50 KWD | 1.50 KWD |
350 kW h | 0.70 KWD | 3.50 KWD | 700 KWD | 1.75 KWD | 1.75 KWD |
400 kW h | 0.80 KWD | 4 KWD | 800 KWD | 2 KWD | 2 KWD |
450 kW h | 0.90 KWD | 4.50 KWD | 900 KWD | 2.25 KWD | 2.25 KWD |
500 kW h | 1 KWD | 5 KWD | 1,000 KWD | 2.50 KWD | 2.50 KWD |
550 kW h | 1.10 KWD | 5.50 KWD | 1,100 KWD | 2.75 KWD | 2.75 KWD |
600 kW h | 1.20 KWD | 6 KWD | 1,200 KWD | 3 KWD | 3 KWD |
650 kW h | 1.30 KWD | 6.50 KWD | 1,300 KWD | 3.25 KWD | 3.25 KWD |
700 kW h | 1.40 KWD | 7 KWD | 1,400 KWD | 3.50 KWD | 3.50 KWD |
750 kW h | 1.50 KWD | 7.50 KWD | 1,500 KWD | 3.75 KWD | 3.75 KWD |
800 kW h | 1.60 KWD | 8 KWD | 1,600 KWD | 4 KWD | 4 KWD |
850 kW h | 1.70 KWD | 8.50 KWD | 1,700 KWD | 4.25 KWD | 4.25 KWD |
900 kW h | 1.80 KWD | 9 KWD | 1,800 KWD | 4.50 KWD | 4.50 KWD |
950 kW h | 1.90 KWD | 9.50 KWD | 1,900 KWD | 4.75 KWD | 4.75 KWD |
1,000 kW h | 2 KWD | 10 KWD | 2,000 KWD | 5 KWD | 5 KWD |
1,050 kW h | 2.10 KWD | 10.50 KWD | 2,100 KWD | 5.25 KWD | 5.25 KWD |
1,100 kW h | 2.20 KWD | 11 KWD | 2,200 KWD | 5.50 KWD | 5.50 KWD |
1,150 kW h | 2.30 KWD | 11.50 KWD | 2,300 KWD | 5.75 KWD | 5.75 KWD |
1,200 kW h | 2.40 KWD | 12 KWD | 2,400 KWD | 6 KWD | 6 KWD |
1,250 kW h | 2.50 KWD | 12.50 KWD | 2,500 KWD | 6.25 KWD | 6.25 KWD |
1,300 kW h | 2.60 KWD | 13 KWD | 2,600 KWD | 6.50 KWD | 6.50 KWD |
1,350 kW h | 2.70 KWD | 13.50 KWD | 2,700 KWD | 6.75 KWD | 6.75 KWD |
1,400 kW h | 2.80 KWD | 14 KWD | 2,800 KWD | 7 KWD | 7 KWD |
1,450 kW h | 2.90 KWD | 14.50 KWD | 2,900 KWD | 7.25 KWD | 7.25 KWD |
1,500 kW h | 3 KWD | 15 KWD | 3,000 KWD | 7.50 KWD | 7.50 KWD |
1,550 kW h | 3.10 KWD | 15.50 KWD | 3,100 KWD | 7.75 KWD | 7.75 KWD |
1,600 kW h | 3.20 KWD | 16 KWD | 3,200 KWD | 8 KWD | 8 KWD |
1,650 kW h | 3.30 KWD | 16.50 KWD | 3,300 KWD | 8.25 KWD | 8.25 KWD |
1,700 kW h | 3.40 KWD | 17 KWD | 3,400 KWD | 8.50 KWD | 8.50 KWD |
1,750 kW h | 3.50 KWD | 17.50 KWD | 3,500 KWD | 8.75 KWD | 8.75 KWD |
1,800 kW h | 3.60 KWD | 18 KWD | 3,600 KWD | 9 KWD | 9 KWD |
1,850 kW h | 3.70 KWD | 18.50 KWD | 3,700 KWD | 9.25 KWD | 9.25 KWD |
1,900 kW h | 3.80 KWD | 19 KWD | 3,800 KWD | 9.50 KWD | 9.50 KWD |
1,950 kW h | 3.90 KWD | 19.50 KWD | 3,900 KWD | 9.75 KWD | 9.75 KWD |
2,000 kW h | 4 KWD | 20 KWD | 4,000 KWD | 10 KWD | 10 KWD |
2,050 kW h | 4.10 KWD | 20.50 KWD | 4,100 KWD | 10.25 KWD | 10.25 KWD |
2,100 kW h | 4.20 KWD | 21 KWD | 4,200 KWD | 10.50 KWD | 10.50 KWD |
2,150 kW h | 4.30 KWD | 21.50 KWD | 4,300 KWD | 10.75 KWD | 10.75 KWD |
2,200 kW h | 4.40 KWD | 22 KWD | 4,400 KWD | 11 KWD | 11 KWD |
2,250 kW h | 4.50 KWD | 22.50 KWD | 4,500 KWD | 11.25 KWD | 11.25 KWD |
2,300 kW h | 4.60 KWD | 23 KWD | 4,600 KWD | 11.50 KWD | 11.50 KWD |
2,350 kW h | 4.70 KWD | 23.50 KWD | 4,700 KWD | 11.75 KWD | 11.75 KWD |
2,400 kW h | 4.80 KWD | 24 KWD | 4,800 KWD | 12 KWD | 12 KWD |
2,450 kW h | 4.90 KWD | 24.50 KWD | 4,900 KWD | 12.25 KWD | 12.25 KWD |
2,500 kW h | 5 KWD | 25 KWD | 5,000 KWD | 12.50 KWD | 12.50 KWD |
2,550 kW h | 5.10 KWD | 25.50 KWD | 5,100 KWD | 12.75 KWD | 12.75 KWD |
2,600 kW h | 5.20 KWD | 26 KWD | 5,200 KWD | 13 KWD | 13 KWD |
2,650 kW h | 5.30 KWD | 26.50 KWD | 5,300 KWD | 13.25 KWD | 13.25 KWD |
2,700 kW h | 5.40 KWD | 27 KWD | 5,400 KWD | 13.50 KWD | 13.50 KWD |
2,750 kW h | 5.50 KWD | 27.50 KWD | 5,500 KWD | 13.75 KWD | 13.75 KWD |
2,800 kW h | 5.60 KWD | 28 KWD | 5,600 KWD | 14 KWD | 14 KWD |
2,850 kW h | 5.70 KWD | 28.50 KWD | 5,700 KWD | 14.25 KWD | 14.25 KWD |
2,900 kW h | 5.80 KWD | 29 KWD | 5,800 KWD | 14.50 KWD | 14.50 KWD |
2,950 kW h | 5.90 KWD | 29.50 KWD | 5,900 KWD | 14.75 KWD | 14.75 KWD |
3,000 kW h | 6 KWD | 30 KWD | 6,000 KWD | 15 KWD | 15 KWD |
Electricity billing tariffs in Kuwait PDF
Kuwait Electricity Bill Payment Link
You can access the Kuwaiti Ministry of Electricity and Water portal via the link smportal.mew.gov.kw directly to log in to the user account; and then pay electricity bills online and with ease.
Conclusion
The website of the Ministry of Electricity and Water in Kuwait provides the service of paying electricity bills, in addition to the availability of the service through the smart application, and the ministry also provides all services related to inquiring about bills and objecting to them online, so that customers can benefit from them easily.
Questions & Answers
How can I pay electricity bill in Kuwait?
You can pay electricity bill in Kuwait through Ministry of Electricity and Water’s website or smart application.
Is there an electricity bill in Kuwait?
Yes, there is an electricity bill in Kuwait.
How much is electricity per unit in Kuwait?
Electricity in Kuwait is charged at two fils per kWh.
Who provides electricity in Kuwait?
Ministry of Electricity and Water provides electricity in Kuwait.
What kind of electricity is used in Kuwait?
Frequency current used in Kuwait is 220 volt - 50 hertz.